San Giorgio SG06M0G0
The cooking process is constantly monitored by an easy, quick and practical electro-mechanical control.
Quick and practical electro-mechanical control, mixed steam and convection cooking, dry air cooking, bi-directional reversing fan, lights integrated in the door, internal glass with easy clean system, break-drop technology for excellent humidity control, thermally insulated structure which ensures energy efficiency.
| Technology | ELECTRIC |
| Tray capacity | 6 600×400 – GN 1/1 |
| Distance between tray | 80 mm |
| Frequency (Hz) | 50 |
| Voltage | 380-415V 3N~/220-240V 3~ |
| Power (kW) | 10,4 |
| Oven size (WxDxH mm) | 792 x 1021 x 941 |
| Max cooking temperature | 260°C |
| Blast chiller | ASP05 |
| Blast chiller stacking kit | SK16 |
| Oven weight (kg) | 100 |









